Materials&Industries
Grade | Common | Specification | Available in | |
---|---|---|---|---|
Implant Stainless steel | 316LVM-1.4441 | 00Cr18Ni14Mo3 | ASTMF138 F139-1S05832-1\GB4234-2017 | |
1.4472-High Nitrogen | X4CrNiMoN21-9-4 | ASTMF1586IS05832-9 | ||
Cobalt basealloy | CoCr28Mo(forge) | CCM | ASTMF15371SO5832-12AIloy1/2 | |
CCo-Ni-Cr-Mo | MP35N | AMS58447/1S05832-6 | ||
Co-Ni-W-CO-24964 | L-605 | ASTMF1907,1S05832-5\EN10204 | ||
Rare Material | Nitinol(NiTi alloy) | ASTMF2063 | ||
Tantale | ASTMF560\IS013782 | |||
Titanium alloy | Ti6A14V Eli-Grade23 | TC4/TC4ELI | ASTMF136\SO5832-3ASTMB348 | |
Ti6A17Nb | TC20 | ASTMF67\ISO5832-11 | ||
Tipur Grade2-3.7065 | TA2 | ASTMF67\IS05832-2 | ||
Ti-pur Grade4-3.7065 | TA4 | ASTMF67\IS05832-2 | ||
Plastics | X-PE | UHMWPE synthesisrequirements | ASTMF2565-2013YY/T0811-2010 | |
UHMWPE Powder | Is05834-1-2019/ISO5834-2-2019 | |||
VE-XL-PE | UHMWPE blended with Vtamin E | ASTMF2695-2012YY/T0811-2010 | ||
UHMWPE | UHMWPE with Vtamin E Powoler | ASTMF2695-2012 | ||
PEEK | PEEk for implants | ASTMF2026-17YY/ T 0660-2008 |
Product forms:
Grade | Common | Specification | Available in | |
---|---|---|---|---|
Martensite Stainless Steel | AIS1420A-1.44021 | X20Cr13 | ASTMF899\EN70088-3 | |
AIS1420B-1.4028 | X30Cr13 | ASTMF899\EN70088-3 | ||
AISI420C-1.4034 | X46Cr13 | ASTMF899 | ||
AIS1420Mod-1.4123 | X15TN\X40CrMoVN16-2 | ASTMF899\ASTMA276 | ||
Precipitation Stainless Steel | AIS1630-7.4542 | 17-4ph\X5CrNiCuTiNb12-9 | ASTMF899EN10088-3\ASTMA564 AMS564 | |
C455 | Custom455@_X3CrNiCuNb12-9 | ASTMF899\ASTMA564\AMS5617 | ||
C465 | Custom465@_X2CrNiMoAITi12-77-2 | ASTMF899\AMS5936 | ||
13-8Mo | 13-8PH | ASTMA564/AMS5629H | ||
303/304 | X2CrNi9-77 1.4306107 | ASTMF899/ASTMA959 | ||
316L/630 | 1.4404,1.4435,1.4542 | ASTMF899/ASTMA959 | ||
Plastics | PTFF | PTFF | QB/T4041-2010 | |
POM | POM | ASTMD6778 | ||
PPSU | Poly Sulfone | ASTMD6394 | ||
PFCC41 | PFCC41 Caminated bor | GB/T51325-2009 |
Product forms: